<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Henrik Stamm Kristensen</title>
	<atom:link href="http://www.hstammk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hstammk.com</link>
	<description>Si eres un apasionado de la innovación, comparte tus opiniones conmigo</description>
	<lastBuildDate>Wed, 15 May 2013 09:34:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>OI: First, consider the challenge</title>
		<link>http://www.hstammk.com/oi-first-consider-the-challenge/</link>
		<comments>http://www.hstammk.com/oi-first-consider-the-challenge/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:34:12 +0000</pubDate>
		<dc:creator>Henrik</dc:creator>
				<category><![CDATA[Ideas and Inspiration]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[defining concrete challenges]]></category>
		<category><![CDATA[needs of innovation]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[speed in the innovation process]]></category>
		<category><![CDATA[value for companies]]></category>

		<guid isPermaLink="false">http://www.hstammk.com/?p=1499</guid>
		<description><![CDATA[Steve Shapiro is a well known Innovation Evangelist. In the video below, he talks about Open Innovation (OI), putting the focus on the importance of ]]></description>
			<content:encoded><![CDATA[<a href="http://www.linkedin.com/in/shapiroinnovates">Steve Shapiro</a> is a well known Innovation Evangelist. In the video below, he talks about Open Innovation (OI), putting the focus on the importance of a good formulation of the challenges, in order to optimize OI platforms.</p>
<p>One of the things he talks about is how beneficial it is to spend  time considering the concrete needs for innovation of a company, before launching a challenge.  He gives an example as explanation:</p>
<p>During the oil spill in the Gulf of Mexico, BP created an  open innovation website to ask people solutions to stop the oil spill. They got 80.000 responses, and just 100 of the 20.000  that they assessed were valuable.</p>
<p>The way Open Innovation was used in this context created more noise in the system than necessary, as Shapiro highlights.</p>
<p>One of the big advantages of OI is the speed  it gives to the innovation processes, but, to benefit the most from it, requires a company to define the challenges in the right way. That means asking the questions in a way that provides solutions and creates value for the company and, at the same time, makes people stop submitting ideas that don&#8217;t follow the organization&#8217;s criteria.</p>
<p>According to Shapiro, it is better to invest the time to define a challenge instead of investing in analyzing solutions because it allows one achieve fewer but better solutions.</p>
<p>In the video, of around 20 minutes, he also talks about other cases of Open Innovation and about the importance of diversity for innovation and integrating different types of knowledge.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/oXIjKqmpzq8" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hstammk.com/oi-first-consider-the-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading value creation through OI</title>
		<link>http://www.hstammk.com/leading-value-creation-through-oi/</link>
		<comments>http://www.hstammk.com/leading-value-creation-through-oi/#comments</comments>
		<pubDate>Fri, 10 May 2013 10:19:35 +0000</pubDate>
		<dc:creator>Henrik</dc:creator>
				<category><![CDATA[Ideas and Inspiration]]></category>
		<category><![CDATA[conect know-how]]></category>
		<category><![CDATA[Crossing the Chasm]]></category>
		<category><![CDATA[Geoffrey A. Moore]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[know-how]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[moving by why]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[Simon Dolan]]></category>
		<category><![CDATA[Simon Sinek]]></category>
		<category><![CDATA[value alignment]]></category>
		<category><![CDATA[value creation]]></category>

		<guid isPermaLink="false">http://www.hstammk.com/?p=1489</guid>
		<description><![CDATA[Several weeks ago I was talking about our model of Open Innovation at UCAM University, in Murcia, Spain. The title of the conference was “Leading ]]></description>
			<content:encoded><![CDATA[<p>Several weeks ago I was talking about our model of <a href="http://www.ucam.edu/news/201ces-un-momento-fantastico-para-innovar201d">Open Innovation at UCAM University</a>, in Murcia, Spain. The title of the conference was <strong>“Leading value creation through Open Innovation”</strong>. You have a video below (Spanish spoken).</p>
<p>Some of the ideas I went on where:</p>
<p><strong>1. Leaders are moved by passion.</strong> Everything they do is based on their <a href="http://www.hstammk.com/what-makes-us-succeed/">“Why”, as Simon Sinek defined it.</a>
<p><strong>2. Leaders promote value alignment.</strong>
People do everything according to their “Why” and look for others with a similar “Why”. The leaders create environments where people want to be or belong.</p>
<p><strong>3. For innovation, leadership is essential.</strong>
Leadership goes before management when a company needs to get an innovative product into the market and<a href="http://www.hstammk.com/crossing-the-chasm-in-food-industry/"> Crossing the Chasm, defined by Geoffrey Moore.</a>
<p><strong>4.  Leaders are the ones who see something first and pass the idea onto others.</strong>
The followers are the ones that make something work.</p>
<p><strong>5. The leaders have to find the know-how and align it.</strong>
Innovation and know-how are constantly flowing in the market. Leaders must find the people with the right know-how and connect them together together to push innovation.<a href="http://www.hstammk.com/innovacion-trabajo/"> Simon Dolan defines a new market with freelancers who are constantly moving</a> from one company to another because they want to apply their know-how and be aligned with the companies&#8217; values.</p>
<p>Our model of Open Innovation operates in this way, looking for the best know-how everywhere to solve challenges, constantly thinking in innovation.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/nZSiOkGY6-w" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hstammk.com/leading-value-creation-through-oi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A culture of innovation</title>
		<link>http://www.hstammk.com/a-culture-of-innovation/</link>
		<comments>http://www.hstammk.com/a-culture-of-innovation/#comments</comments>
		<pubDate>Fri, 03 May 2013 09:17:39 +0000</pubDate>
		<dc:creator>Henrik</dc:creator>
				<category><![CDATA[Ideas and Inspiration]]></category>
		<category><![CDATA[culture of innovation]]></category>
		<category><![CDATA[facilitate ideas]]></category>
		<category><![CDATA[generate ideas systematically]]></category>
		<category><![CDATA[ideation]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[stimulate imagination]]></category>
		<category><![CDATA[structured process of innovation]]></category>

		<guid isPermaLink="false">http://www.hstammk.com/?p=1479</guid>
		<description><![CDATA[In this short video, Ken Robinson talks about how crucial it is to create a culture of innovation in enterprises. He stresses that innovation is ]]></description>
			<content:encoded><![CDATA[<p>In this short video, <a href="http://sirkenrobinson.com/">Ken Robinson</a> talks about how crucial it is to create a culture of innovation in enterprises. He stresses that innovation is the key to survival, so companies need to have good ideas systematically, routinely, habitually and in order. This is the meaning, according to him, of a culture of innovation.</p>
<p>Open Innovation is a way to get a structured process of innovation, able to generate ideas:</p>
<ul>
<li><strong>systematically </strong></li>
<li><strong>routinely </strong></li>
<li><strong>habitually </strong></li>
<li><strong>in order</strong></li>
</ul>
<p>Robinson also points out that the first step towards a culture of innovation is that companies recognize that ideas come from people. So:</p>
<ul>
<li>Companies that care for innovation facilitate ideas</li>
<li>Companies that care for innovation pay attention to the ideas of their employees and partners</li>
<li>Companies that care for innovation stimulate the imagination and sense of possibility of the people working in them.</li>
</ul>
<p><iframe src="http://www.youtube.com/embed/gJ2kPya7sO4" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hstammk.com/a-culture-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More strategic Open Innovation</title>
		<link>http://www.hstammk.com/more-strategic-open-innovation/</link>
		<comments>http://www.hstammk.com/more-strategic-open-innovation/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 11:00:56 +0000</pubDate>
		<dc:creator>Henrik</dc:creator>
				<category><![CDATA[Ideas and Inspiration]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[corporate innovation strategies]]></category>
		<category><![CDATA[innovation ecosystems]]></category>
		<category><![CDATA[internal skills]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[new services]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[technology partners]]></category>

		<guid isPermaLink="false">http://www.hstammk.com/?p=1468</guid>
		<description><![CDATA[Here is an article by professor Wim Vanhaverbeke on the need of rethinking Open Innovation to integrate it into corporate innovation strategies. He points out ]]></description>
			<content:encoded><![CDATA[<a href="http://www.hstammk.com/wp-content/uploads/2013/04/newthinkingb.jpg"><img class="wp-image-1471 alignleft" title="newthinkingb" src="http://www.hstammk.com/wp-content/uploads/2013/04/newthinkingb.jpg" alt="" width="210" height="165" /></a><a href="http://timreview.ca/article/673">Here is an article</a> by professor<a href="http://www.wimvanhaverbeke.be/"> Wim Vanhaverbeke</a> on the need of rethinking Open Innovation to integrate it into corporate innovation strategies. He points out that Open Innovation should not be limited to the development of new products, which means that it can be useful for a larger number of companies and should be used to develop new concepts or processes as well as services and products.</p>
<p>Vanhaverbeke touches on interesting issues in the article, such as:</p>
<ul>
<li>The need for the <strong>wider use of Open Innovation</strong></li>
<li>The importance of <strong>focus on strategy</strong> as a starting point</li>
<li>The usefulness of <strong>opening new theoretical frameworks</strong> for Open Innovation</li>
<li>The interest of<strong> managing innovation ecosystems</strong> as a new imperative</li>
<li>The benefit of leverage <strong>collaboration with technology partners</strong> to build new internal skills</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hstammk.com/more-strategic-open-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossing the chasm in food industry</title>
		<link>http://www.hstammk.com/crossing-the-chasm-in-food-industry/</link>
		<comments>http://www.hstammk.com/crossing-the-chasm-in-food-industry/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 08:37:24 +0000</pubDate>
		<dc:creator>Henrik</dc:creator>
				<category><![CDATA[Ideas and Inspiration]]></category>
		<category><![CDATA[allfoodexperts]]></category>
		<category><![CDATA[Blendhub]]></category>
		<category><![CDATA[Chasm Institute]]></category>
		<category><![CDATA[Crossing the Chasm]]></category>
		<category><![CDATA[Escape Velocity]]></category>
		<category><![CDATA[food industry]]></category>
		<category><![CDATA[Geoffrey A. Moore]]></category>
		<category><![CDATA[high technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovation to the market]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[Premium Ingredients]]></category>

		<guid isPermaLink="false">http://www.hstammk.com/?p=1465</guid>
		<description><![CDATA[In Premium Ingredients, Blendhub and Allfoodexperts we have been concerned for a long time about innovation and how to make it the norm or the ]]></description>
			<content:encoded><![CDATA[<p>In<a href="http://www.premiumingredients.es/en/"> Premium Ingredients</a>,<a href="http://www.blendhub.com/"> Blendhub</a> and <a href="http://www.allfoodexperts.com/">Allfoodexperts</a> we have been concerned for a long time about innovation and how to make it the norm or the food industry. We have benefited in  Premium Ingredients and Blendhub for a long time from an Open Innovation structure and I am sure that Allfoodexperts will become the ultimate networking tool, capable of adding value and bring innovation much faster to the market.</p>
<p>Still, to create true value and innovation in the food industry it is necessary to develop strategies and planning in order to open the way to the market to new services or products. We work hard on tools and concepts that will help make innovation a reality. In this regard, we are collaborating with the<a href="http://www.chasminstitute.com/"> Chasm institute</a> to apply disruptive business strategies to food business.</p>
<p>The Premium Ingredients, Blendhub and Allfoodexperts teams are participating in the Crossing the Chasm 3-months seminar. It is the first time that the Chasm Institute, very well known for their  work in the high technology sector, works with food companies.</p>
<p>I left you a video presentation (it is about 41 minutes long) by <a href="http://www.geoffreyamoore.com/">Geoffrey A. Moore</a>, business advisor and author of<a href="http://www.amazon.es/Crossing-Chasm-Disruptive-Mainstream-Essentials/dp/0060517123/ref=sr_1_1?ie=UTF8&amp;qid=1366878647&amp;sr=8-1&amp;keywords=crossing+the+chasm"> Crossing the Chasm</a>, among other books. He is an advocate for the need for companies to seek breakout growth and innovation. The title of the presentation is Escape Velocity: Portfolio Management in the Age of Disruptive Innovation.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/0p1RQhkIFKc" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hstammk.com/crossing-the-chasm-in-food-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best time to innovate</title>
		<link>http://www.hstammk.com/the-best-time-to-innovate/</link>
		<comments>http://www.hstammk.com/the-best-time-to-innovate/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 14:31:28 +0000</pubDate>
		<dc:creator>Henrik</dc:creator>
				<category><![CDATA[Ideas and Inspiration]]></category>
		<category><![CDATA[best time to innovate]]></category>
		<category><![CDATA[Carl Bass]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[different access and experiences to products]]></category>
		<category><![CDATA[different business]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[infinite computing]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[rise of information]]></category>
		<category><![CDATA[trends accelerating innovation]]></category>

		<guid isPermaLink="false">http://www.hstammk.com/?p=1462</guid>
		<description><![CDATA[In this video Carl Bass, chief executive officer of Autodesk, lists five trends that are accelerating innovation. One of them is the change in business ]]></description>
			<content:encoded><![CDATA[<p>In this video <a href="http://usa.autodesk.com/adsk/servlet/pc/item?id=14224514&amp;siteID=123112">Carl Bass, chief executive officer of Autodesk</a>, lists five trends that are accelerating innovation. One of them is the change in business models happening because of Open innovation. He concludes that there has never been a better time to innovate. I also found this idea from a different perspective<a href="http://www.allfoodexperts.com/open-innovation-structured-innovation-and-big-challenges/"> in an article by Scott Anthony</a>.</p>
<p>He points out that we are in a never ending cycle in which there are individuals constantly breaking the rules to innovate and are at the same time creating new rules.</p>
<p>According to Bass, innovation is hard because it requires challenges, taking chances and risks, and breaking the rules. This is why it more likely involves individuals rather than large companies. Nonetheless, innovation is needed to solve global challenges for humanity and it is accelerating because of:</p>
<p>1. <strong>We are in the age of access and experiences</strong>. Different access to some products like music, cinema or books is more important than possession.<br />
2. <strong>We are doing business differently</strong>. Open Innovation and Crowdfunding are helping to solve challenges faster.<br />
3. <strong>Digital fabrication</strong>. It is changing the basic rule of the industrial revolution: to have large quality and low prices by manufacturing huge quantities of things. Also, 3D printing is changing the location of production because it makes it possible to produce things anywhere and everywhere.<br />
4. <strong>The rise of information</strong> and the rise of communities sharing online.<br />
5.<strong> Infinite computing</strong>. Computing is one of the most powerful tools ever. It is helping to solve a lot of big challenges.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/YKV3rhzvaC8" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hstammk.com/the-best-time-to-innovate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing paradigms in innovation</title>
		<link>http://www.hstammk.com/changing-paradigms-in-innovation/</link>
		<comments>http://www.hstammk.com/changing-paradigms-in-innovation/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 08:40:42 +0000</pubDate>
		<dc:creator>Henrik</dc:creator>
				<category><![CDATA[Ideas and Inspiration]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[companies in rich countries]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[dominant logic in innovation]]></category>
		<category><![CDATA[innovate more by spending less money]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[poor countries markets]]></category>
		<category><![CDATA[Reverse Innovation]]></category>
		<category><![CDATA[sharing knowdlege]]></category>
		<category><![CDATA[value for many]]></category>
		<category><![CDATA[value for money]]></category>

		<guid isPermaLink="false">http://www.hstammk.com/?p=1457</guid>
		<description><![CDATA[In the video below, Vijay Govindarajan, professor of International Business at the Tuck School of Business at Dartmout, talks about Reverse Innovation. The term referrers ]]></description>
			<content:encoded><![CDATA[<p>In the video below, <a href="http://www.tuck.dartmouth.edu/people/vg/">Vijay Govindarajan, professor of International Business at the Tuck School of Business at Dartmout</a>, talks about <a href="http://www.amazon.com/Reverse-Innovation-Create-From-Everywhere/dp/1422157644">Reverse Innovation</a>. The term referrers to an innovation that is used first in the developing world rather than in the industrialized one.</p>
<p>In the video, he explains how a real collaboration or interaction between rich and poor countries can provide the world with better innovations. As it happens with Open Innovation and companies, Reverse Innovation shows the need of partnership, collaboration and sharing knowledge between different environments or countries, as well as the need to take advantage of diversity to develop new ideas, products or concepts.</p>
<p>Govindarajan points out that it is necessary to change the dominant logic for innovation  and look at the developing countries as markets with their own needs. He explains that many companies in industrialized countries try to adapt their innovation to poor countries. Instead, they have to wonder: What are the problems in poor countries? What is the strategy for those markets? And how can we use our global capabilities to engage in fundamental innovation?</p>
<p>Also, he speaks of changing the paradigm “value for money” for the paradigm “value for many”. He indicates that companies in rich countries try to innovate by spending more money while companies in poor countries try to do it by spending less because they don&#8217;t have the resources. This is an important threatening in terms of competitiveness.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/ztna1lt_LZE" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hstammk.com/changing-paradigms-in-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Yearly family “learning” trip (II)</title>
		<link>http://www.hstammk.com/the-yearly-family-learning-trip-ii/</link>
		<comments>http://www.hstammk.com/the-yearly-family-learning-trip-ii/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 13:23:31 +0000</pubDate>
		<dc:creator>Henrik</dc:creator>
				<category><![CDATA[Ideas and Inspiration]]></category>
		<category><![CDATA[Corporate Social Responsability]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[new ideas integration]]></category>
		<category><![CDATA[social value]]></category>
		<category><![CDATA[spiritual vision]]></category>

		<guid isPermaLink="false">http://www.hstammk.com/?p=1453</guid>
		<description><![CDATA[Continuing with my trip to Japan&#8230;  (here is a link to part I) Another thing I find fascinating about the Japanese society &#8211; which is ]]></description>
			<content:encoded><![CDATA[<p><strong>Continuing with my trip to Japan&#8230;</strong>  (<a href="http://www.hstammk.com/the-yearly-family-learning-trip-i/">here is a link to part I</a>)</p>
<a href="http://www.hstammk.com/wp-content/uploads/2013/04/japan.b.jpg"><img class="alignright size-full wp-image-1445" title="japan.b" src="http://www.hstammk.com/wp-content/uploads/2013/04/japan.b.jpg" alt="" width="350" height="263" /></a>Another thing I find fascinating about the Japanese society &#8211; which is directly related to <strong>Corporate Social Responsibility</strong> (CSR) &#8211; is that nearly all employees appeared to be Japanese. We were told that a typical salary for a non skilled worker is around USD 50.000/year. This way companies ensure the welfare of the country&#8217;s population and their purchasing power capacity. There is mutual support: enterprises are efficient for their people and vice versa.</p>
<p>Japanese people have also the ability to<strong> integrate new ideas</strong> <strong>into their culture</strong>. Our first stop on the initial tour through Tokyo was the Meiji Shrine. And at the entrance, a demonstration about real Japan today and the impact the Meiji transition had on this from 1867-1912. My first photo on the trip: sake barrels for aging rice wine on one side of the patch and Burgundy oak casks on the other side of the patch.<br />
Japan is everywhere smelling of a very open society with admiration for both international as well as local culture. Breakfast in our hotels were often served as Japanese traditional in one room and western in another room or sometimes even together in harmony.</p>
<p>Our trip took us to Hakone or Mount Fuji area where millions of Japanese every year pass to honour the mountain or the Kamis according to shinto tradition. Again in a beautiful and relaxed atmosphere even though all trains and cable cars were full of people. Voices in general were low and respectful so I had to constantly fight with my four Spanish educated children to kept their Db at an acceptable level.</p>
<p>Finally our trip was crowned with 3 nights in fantastic Kyoto arranged with the help of my good friend Take-san originally from Kyoto and his wife from Fushimi but now living in Germany since years however without ever loosing their true Japanese perfection, friendliness and accent. All hotels filled to the last bed, a beautiful cherry blossom and fantastic food.</p>
<p>Thanks to Japan, all the Japanese people and my friend Take-san; <strong>you are a model that we all could learn a lot from</strong> if our leaders just were a little more visionaries like Meiji back in 1867. Maybe it is about time that Europe and USA now open up for a more spiritual vision coming from Asia.</p>
<p>Hope to see you all soon again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hstammk.com/the-yearly-family-learning-trip-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Yearly family &#8220;learning&#8221; trip (I)</title>
		<link>http://www.hstammk.com/the-yearly-family-learning-trip-i/</link>
		<comments>http://www.hstammk.com/the-yearly-family-learning-trip-i/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:01:09 +0000</pubDate>
		<dc:creator>Henrik</dc:creator>
				<category><![CDATA[Ideas and Inspiration]]></category>
		<category><![CDATA[efficency]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[respect for others]]></category>
		<category><![CDATA[respecting environment]]></category>
		<category><![CDATA[saving energy]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://www.hstammk.com/?p=1440</guid>
		<description><![CDATA[I have just returned from our yearly family trip taking us this time to Japan. I wanted my children (aged 14/12/10 and 4 years old) ]]></description>
			<content:encoded><![CDATA[<p>I have just returned from our yearly family trip taking us this time to Japan. I wanted my children (aged 14/12/10 and 4 years old) to experience a culture where values such as<strong> respect for others, teamwork and efficiency</strong> are very visible in the day to day life and can be experienced even during short stays. I think we have a lot to learn from the Japanese in Europe and especially in Southern Europe where individual goals seems more important than collective goals.</p>
<p>When arriving into Tokyo and taking the Japan Rail Narita Express downtown some basic values are immediately visible. The respect with which the ticket controller inclines his head carefully towards the passengers when entering each wagon, the extraordinary communications that the country has through the railway network and the complete absence of graffiti on stations and in the trains including the clean and very well kept state of trains, public toilets and everything surrounding a superb first introduction to a new country. This type of infrastructure is an example of efficiency and well planned investments which invite the visitor to stay and spend his time and money in a beautiful atmosphere.</p>
<a href="http://www.hstammk.com/wp-content/uploads/2013/04/japan.b.jpg"><img class="size-full wp-image-1445 alignright" title="japan.b" src="http://www.hstammk.com/wp-content/uploads/2013/04/japan.b.jpg" alt="" width="350" height="263" /></a>We were staying a at hotel just next to Shinagawa station. We were told that the use of public and private trains make more than 3.7 million people pass Shinagawa station each week. The use of trains for going to/from work actually made us see no traffic jams neither in Tokyo nor in any of the other places we visited during the entire trip. The people queueing for entering into the train are respectful and without any stress, upon train arrival passengers waiting first admit passengers to leave the train before they start entering themselves &#8211; in a respectful order of the placed occupied in the waiting queue. All this taking into consideration that Japan with its nearly 128 mill people is one of the most densely populated countries in the world</p>
<p>No need to say what all this creates in terms of saving energy and respecting the environment that is a culture in itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hstammk.com/the-yearly-family-learning-trip-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retar el talento para innovar</title>
		<link>http://www.hstammk.com/retar-el-talento-para-innovar/</link>
		<comments>http://www.hstammk.com/retar-el-talento-para-innovar/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 10:00:25 +0000</pubDate>
		<dc:creator>Henrik</dc:creator>
				<category><![CDATA[Ideas and Inspiration]]></category>
		<category><![CDATA[aburrimiento]]></category>
		<category><![CDATA[cerebros de obra]]></category>
		<category><![CDATA[desafíos]]></category>
		<category><![CDATA[gestión en la empresa]]></category>
		<category><![CDATA[innovación]]></category>
		<category><![CDATA[innovación abierta]]></category>
		<category><![CDATA[liderazgo]]></category>
		<category><![CDATA[motivación]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[Pasión]]></category>
		<category><![CDATA[plataformas de innovación abierta]]></category>
		<category><![CDATA[Productividad]]></category>
		<category><![CDATA[soluciones]]></category>

		<guid isPermaLink="false">http://www.hstammk.com/?p=1434</guid>
		<description><![CDATA[Beatriz Muñoz-Seca es profesora en el IESE Business School-Universidad de Navarra. En esta charla de TEDx que os dejo explica cómo gestionar profesionales de elevada ]]></description>
			<content:encoded><![CDATA[<a href="http://www.iese.edu/en/faculty-research/professors/faculty-directory/beatriz-munoz-seca/">Beatriz Muñoz-Seca es profesora en el IESE Business School-Universidad de Navarr</a>a. En esta charla de TEDx que os dejo explica cómo gestionar profesionales de elevada cualificación ─en concreto lo que ella llama “cerebros de obra” por contraposición a la mano de obra─ para mejorar la productividad en las empresas. Muchas de sus reflexiones pueden llevarse al terreno de la gestión del talento para favorecer la innovación.</p>
<a href="http://www.amazon.es/s?_encoding=UTF8&amp;search-alias=stripbooks&amp;field-author=Beatriz%20Mu%C3%B1oz-Seca">Con Joseph Riverola, Muñoz-Seca  ha escrito varios libros sobre esta cuestión</a>. En el vídeo, recurre al mundo del teatro para buscar reflexiones que sirvan para gestionar mejor los “cerebros de obra”. Destaca que actualmente términos como motivación están denostados y que hay que buscar nuevos modelos de liderazgo que hagan hincapié en conceptos como pasión. Algo parecido ocurre con la innovación.</p>
<p>Sugiere que para mejorar la productividad de los “cerebros de obra” hay que retarlos. Evitar que se aburran. También la innovación, como los innovadores, necesitan retos. Las plataformas de Open Innovation son un lugar al que las empresas pueden llevar sus retos para buscar técnicos cualificados, expertos o innovadores apasionados a los que retar.</p>
<p>Muñoz-Seca destaca que el teatro es un entorno donde todo el personal involucrado en una representación está implicado y apasionado con su cometido. Y la pasión significa aportar soluciones, no problemas. Significa que los “cerebros de obra” o los innovadores disfruten con lo que hacen.</p>
<p>Por último, destaco dos ideas también presentes en el vídeo que parecen interesantes. La primera es que una empresa que funciona no necesita apenas al directivo porque este ha logrado entusiasmar a su gente para que lo que él espera de ellos sea lo mismo que lo que ellos quieren hacer. Si se conduce el talento de aquellos con capacidad de innovar y su pasión a una plataforma de innovación abierta, ellos mismos se retarán para buscar soluciones a los desafíos que se les propongan.</p>
<p>La segunda, que en el siglo XXI gestión es hablar en plural. También para innovar hay que poder sumar talento y colaborar.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/K5ttuDbNC98" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hstammk.com/retar-el-talento-para-innovar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
